<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dawitworks.com</title>
	<atom:link href="http://dawitworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawitworks.com</link>
	<description>Get Financially Fit</description>
	<lastBuildDate>Tue, 01 Jun 2010 00:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Your Time.</title>
		<link>http://dawitworks.com/2010/05/its-your-time/</link>
		<comments>http://dawitworks.com/2010/05/its-your-time/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:01:36 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Building Savings]]></category>
		<category><![CDATA[Car Purchase]]></category>
		<category><![CDATA[Choice #5: Unlimited Possibilities]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Financial Fitness Sessions]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Choice $5: Unlimitied Possibilities]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dawitworks.com/?p=1757</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1759" title="Capitalism" src="http://dawitworks.com/wp-content/uploads/2010/05/Capitalism-300x152.gif" alt="Capitalism" width="296" height="136" />An economic system characterized by private or corporate ownership of capital goods, by investments that are determined by private decision, and by prices, production, and the distribution of goods that are determined mainly by competition in a free market; this is the definition of Capitalism (merriam-webster.com).</p>
<p>It&#8217;s this system that gave birth to<span id="more-1757"></span> (along with the men and women in uniform we honor this Memorial Day) the freest, most prosperous land in the world.  As we&#8217;ve helplessly watched an unthinkably endless flow of oil 5,000 feet underwater spread and cover the beautiful waters of the Gulf, prevent free birds from spreading their wings and halt the busiest season for the sea food industry, we are once again reminded of what can happen when the privileges of Capitalism are abused.<img class="alignright size-medium wp-image-1760" title="South Korea Oil Spill" src="http://dawitworks.com/wp-content/uploads/2010/05/Oil-Bird-300x200.jpg" alt="South Korea Oil Spill" width="250" height="162" /></p>
<p>This is one moment in history in which some will choose to sail towards freedom, while others continue to feel stuck at bay, held hostage by fear.  Without a doubt, the significance of understanding how to make Capitalism work for us instead of against us has never been more important and it begins with the power of confidence through education.</p>
<p>The late Pulitzer Prize winning author (and former New York City high school teacher of 30 years), Frank McCourt explained the ultimate purpose of education as he saw it.  In his final book, &#8220;Teacher Man&#8221; McCourt shared a simple equation to answer the common question asked often by teachers and students, &#8220;what am I doing in the classroom?&#8221;; McCourt&#8217;s equation: &#8220;On the left side of the black board I print a capital F, on the right side another capital F.  I draw an arrow from left to right, from FEAR to FREEDOM.”</p>
<p>McCourt’s principle is so simple that it&#8217;s always applicable: at the end of the day, have we taken a step towards freedom or inched closer to fear?  Just as the bravest sons, daughters, mothers and fathers of America decide to sign up for a duty certain to put he or she in harm&#8217;s way, the reward to do something most people won&#8217;t do outweighs the risks of doing nothing: to defend a precious freedom and provide a more secure future for the generations yet to come. </p>
<p style="text-align: center;"><img class="size-medium wp-image-1762  aligncenter" title="Flag" src="http://dawitworks.com/wp-content/uploads/2010/05/Flag1-300x225.jpg" alt="Flag" width="361" height="188" /></p>
<p>As we continue to learn with amazement, some of  the richest, smartest, most highly educated scientists and businesspeople in the world are having an extraordinary level of difficulty finding a way to make up for an oil company&#8217;s lack of a game plan.  It&#8217;s a pattern we&#8217;ve seen lately; from profit clouded decisions on Wall Street to the corporate oil leak fumble in the Gulf.  Time and time again big businesses and corporations have proven it&#8217;s common practice to put profits over the interests of clients, customers and consumers. </p>
<p>With more and more signs pointing in the direction of personal accountability as the only true solution, we&#8217;ve reached a tipping point which requires us to be brave with trust.  That man or woman you see in the mirror is undoubtedly capable of making well informed decisions for today on the path to a promising tomorrow.</p>
<p>Choose to take the trip away from the limits of Fear into the unlimited possibilities of Freedom.</p>
<p>DW</p>
]]></content:encoded>
			<wfw:commentRss>http://dawitworks.com/2010/05/its-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To pay or to get paid, this is the question.</title>
		<link>http://dawitworks.com/2010/04/to-pay-or-to-get-paid-this-is-the-question/</link>
		<comments>http://dawitworks.com/2010/04/to-pay-or-to-get-paid-this-is-the-question/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:12:24 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Building Savings]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Car Purchase]]></category>
		<category><![CDATA[Choice #4: Let Money Work]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://dawitworks.com/?p=1635</guid>
		<description><![CDATA[Which banks are you working for?  A stunning statistic shows the nation&#8217;s biggest banks own 63% (up from 17% in 1995) of America&#8217;s GDP (Gross Domestic Product): http://finance.yahoo.com/news/Financial-Debate-Renews-nytimes-391084522.html?x=0.  If you&#8217;re like me, you&#8217;ve spent a countless number of months, years or decades paying banks like Chase (corporate headquarters photo below) and Bank of America.  So, where do decades of payments lead [...]]]></description>
			<content:encoded><![CDATA[<p>Which banks are you working for?  A stunning statistic shows the nation&#8217;s biggest banks own 63% (up from 17% in 1995) of America&#8217;s GDP (Gross Domestic Product): <a href="http://finance.yahoo.com/news/Financial-Debate-Renews-nytimes-391084522.html?x=0">http://finance.yahoo.com/news/Financial-Debate-Renews-nytimes-391084522.html?x=0</a>.  If you&#8217;re like me, you&#8217;ve spent a countless number of months, years or decades paying banks like Chase (corporate headquarters photo below) and Bank of America.  So, where do decades of payments lead you?  Is there an end in sight or is it acceptable that pay day means banks get paid and borrowers will endlessly pay?<img class="alignleft size-medium wp-image-1660" title="Nice Bank" src="http://dawitworks.com/wp-content/uploads/2010/04/Nice-Bank4-300x225.jpg" alt="Nice Bank" width="292" height="237" /></p>
<p>A recent story in the Sunday edition of the New York Times discusses  the nearly 30 year long financial fog (which, we&#8217;ve become very accustomed to) of cheap credit, low savings and a historically high dependence on banks.  As Wall Street recovers from the most economically shocking financial crisis since The Great Depression, it&#8217;s safe to say the days of  record low interest rates, easy underwriting and care free personal finance on Main Street are coming to an end.  </p>
<p><span id="more-1635"></span>Restoring a less stressful quality of life and more efficient ways of doing business mean having a trusting relationship with the local bank around the corner from home versus financing a home online or through the mail; it means the concept of save and own instead of charge and be owned provides a sense of clear financial control with the confidence that was missing as millions of home buyers made the shakiest of choices for the biggest financial decisions of a lifetime.  Decades of working and paying isn&#8217;t worth it because you are worth it. </p>
<p>Test your money management IQ with the quick exercise at the bottom of this post.</p>
<p>Here&#8217;s the New York Times article discussing our recent history of higher personal debt and minimal savings: <a href="http://www.nytimes.com/2010/04/11/business/economy/11rates.html?scp=10&amp;sq=sunday%20april%2011%202010&amp;st=cse">http://www.nytimes.com/2010/04/11/business/economy/11rates.html?scp=10&amp;sq=sunday%20april%2011%202010&amp;st=cse</a></p>
<p><img class="aligncenter size-full wp-image-1674" title="Debt Graphs" src="http://dawitworks.com/wp-content/uploads/2010/04/Debt-Graphs4.jpg" alt="Debt Graphs" width="459" height="352" />Below are the top 5 causes of bankruptcy according to investopedia.com, list each cause in order from most common to the least common cause of bankruptcy (without searching the net for answers)</p>
<p>A. Divorce/Separation</p>
<p>B. Unexpected Expenses</p>
<p>C. Poor/Excessive Use of Credit</p>
<p>D. Job Loss</p>
<p>E. Medical Expenses</p>
<p> </p>
<p>Answers: #1: E  #2: D  #3: C  #4: A  #5: B</p>
<p>DW</p>
]]></content:encoded>
			<wfw:commentRss>http://dawitworks.com/2010/04/to-pay-or-to-get-paid-this-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free from fear, free to live.</title>
		<link>http://dawitworks.com/2010/03/free-from-fear-free-to-live/</link>
		<comments>http://dawitworks.com/2010/03/free-from-fear-free-to-live/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:11:19 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Choice #3: Confidence Through Positive Energy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Kids & Money]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://dawitworks.com/?p=1602</guid>
		<description><![CDATA[Ever find yourself swimming in the sea of fear?  Waves of negativity endlessly flow from media, people, things and events in a relentless effort to get you to believe the hype in so many shapes and forms: from &#8220;eat this, not that” and “save now, buy that” to claims like, “the future of your children is bleak”, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1613" title="sea-view" src="http://dawitworks.com/wp-content/uploads/2010/03/sea-view-300x225.jpg" alt="sea-view" width="298" height="293" />Ever find yourself swimming in the sea of fear?  Waves of negativity endlessly flow from media, people, things and events in a relentless effort to get you to believe the hype in so many shapes and forms: from &#8220;eat this, not that” and “save now, buy that” to claims like, “the future of your children is bleak”, fear is the engine fueling the global economy and quality of life for the young, old and middle aged populations. <span id="more-1602"></span></p>
<p>As the strongest motive for the most regrettable of actions, this question must be asked of fear: are you even real? or are you just an illusion that works tirelessly to convince as many living and breathing people as possible that things are always as bad as they seem?</p>
<p>Fear defined: to be afraid of: expect with alarm &lt;fear the worst&gt; (merriam-webster.com)</p>
<p>Negative energy loves to feed and nourish fear, which gives birth to stress, health concerns and financial worries naturally passed on from generation to generation.  Positive energy is in the business of building people up; away from the dark clouds of negativity in a place of clear and bright confidence. </p>
<p>The well-being of today&#8217;s parents and the promise of future generations depend greatly on the choice between living as consumers of negative energy spread by fear or creators of positive energy burning with the flames of confidence.  Just because fear is always selling, doesn’t mean anyone has to keep on buying.</p>
<p><img class="alignleft size-medium wp-image-1627" title="Fire Heart" src="http://dawitworks.com/wp-content/uploads/2010/03/Fire-Heart-300x225.jpg" alt="Fire Heart" width="300" height="225" />Without fear, what one crisis do you believe can improve the most?</p>
<p>DW</p>
]]></content:encoded>
			<wfw:commentRss>http://dawitworks.com/2010/03/free-from-fear-free-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness or March Gladness?</title>
		<link>http://dawitworks.com/2010/03/march-madness-or-march-gladness/</link>
		<comments>http://dawitworks.com/2010/03/march-madness-or-march-gladness/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:19:29 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Choice #2: Forward Moving Thinking]]></category>
		<category><![CDATA[Kids & Money]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://dawitworks.com/?p=1538</guid>
		<description><![CDATA[
Moraga, California (Near Oakland) is home to college basketball&#8217;s surprise team which dug deep enough to not only win the school&#8217;s first big national tournament game since 1959 on Thursday, but topped it off with a trip to the &#8220;Sweet 16&#8243;. (ESPN.com)  The underdog beat the perennial powerhouse on Saturday giving the basketball nation a free lesson [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1557" title="Hoop" src="http://dawitworks.com/wp-content/uploads/2010/03/Hoop-300x292.jpg" alt="Hoop" width="309" height="315" /></p>
<p>Moraga, California (Near Oakland) is home to college basketball&#8217;s surprise team which dug deep enough to not only win the school&#8217;s first big national tournament game since 1959 on Thursday, but topped it off with a trip to the &#8220;Sweet 16&#8243;. (ESPN.com)  The underdog beat the perennial powerhouse on Saturday giving the basketball nation a free lesson on the endless possibilities in life through the excitement of “March Madness&#8221;.<span id="more-1538"></span></p>
<p>Sports have always been a thrilling way to experience the awesome potential of humanity: what seems to be impossible becomes possible on courts, fields and race tracks all over the world.  There must be more going on than talent and hard work, maybe it&#8217;s simply the ability of teams and people to overcome the biggest challenge: themselves.</p>
<p>The game was tied with less than two minutes remaining.  The powerhouse, recovering from a near devastating loss in the first round was emotionally drained and discouraged going into the second round game with the underdog; game one became an obstacle in game two.  Since the powerhouse is a “powerhouse”, the team felt some level of entitlement to win, whereas the underdog came in just happy to be there and fully aware that anything can happen in “March Madness”.  The underdog won the game by seven points extending their life in the tournament for at least another week by finding “March Gladness” in “March Madness”. </p>
<p>With the “powerhouse effect”, minor past setbacks tend to trigger the downward spiral leading to “Bad Games” or “Bad Days”.  When expectations of perfect outcomes fall short in reality, more of the same become the new expectation.  Since the powerhouse almost lost game one or didn’t play perfect, game two was emotionally lost before the team even took the court.  The names of these teams are irrelevant because this is a scenario played out in sports and life every day.</p>
<p>For years, Mondays have been labeled as the least desirable day of the week; the expectation is that Mondays are always awful.  In the basketball game, the underdog got more focused as the game got tighter and time expired; good days and good games seem to happen when for that moment, nothing else matters.</p>
<p>The powerhouse was picked by many to go far in the tournament and it wasn’t their ability, work ethic or preparation that stopped them on Saturday; the powerhouse stopped the powerhouse.  The “powerhouse effect” is always caused by expectations of perfection without the acceptance of anything less.  After all, is it possible to win a championship without really being in each game?</p>
<p>How do you think the classic story of the underdog and the powerhouse relate to daily experiences like having a bad day versus having a good day?</p>
<p>DW</p>
]]></content:encoded>
			<wfw:commentRss>http://dawitworks.com/2010/03/march-madness-or-march-gladness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is underrated.</title>
		<link>http://dawitworks.com/2010/03/today-is-underrated/</link>
		<comments>http://dawitworks.com/2010/03/today-is-underrated/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:43:47 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Building Savings]]></category>
		<category><![CDATA[Choice #1: You're Worth It]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Student Loan]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://dawitworks.com/?p=1372</guid>
		<description><![CDATA[Is your world coming to an end today?  Maybe the answer is in daily activities; as fast as the average person hustles from one place to the next, chasing the accomplishment of another task on a different day, a &#8220;fly on the wall&#8221; could very well conclude most people  are rushing as though the world ends [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1503" title="smile" src="http://dawitworks.com/wp-content/uploads/2010/03/smile1-300x242.jpg" alt="smile" width="300" height="188" />Is your world coming to an end today?  Maybe the answer is in daily activities; as fast as the average person hustles from one place to the next, chasing the accomplishment of another task on a different day, a &#8220;fly on the wall&#8221; could very well conclude most people  are rushing as though the world ends everyday while thinking as if life is forever&#8230;. <span id="more-1372"></span></p>
<p>Surviving an earthquake must be the closest experience to living through the world&#8217;s end. Haiti&#8217;s unpredictable disaster happened without notice; it wasn&#8217;t penciled in on the calender.  A recent story in the New York Times discusses the hardship in Haiti before the devastating earthquake, &#8220;One of the poorest and least developed countries in the world, Haiti in recent years has struggled with problems ranging from near-constant political upheaval, health crises, severe environmental degradation and an annual barrage of hurricanes.&#8221; (nytimes.com)</p>
<p>One week, two weeks, twenty seven days passed after the earthquake when Evan Muncie was found alive under the rubble. (aolnews.com)   Did he survive because he was fully consumed by worries and unknowns of tomorrow or did he need to accept and embrace his present moment to stay alive?</p>
<p>Natural disasters, unforeseen health complications and all freak accidents aside, this remains true: 100 years from now everyone here will be as good as gone. </p>
<p>In recent U.S. news, an endless stream of athletes, politicians, clergymen and entertainers have publicly displayed the root cause of poor financial health and real quality of life through scandals, addiction and uncovered secrets.  There&#8217;s always more money, a better experience, more attractive partner or stonger drug, but do any of these things ever lead to defining who a person is? </p>
<p>Before tackling life and money at the core, what advice would you give the graduating class of 2010 to experience a well-rounded life at the highest level? </p>
<p>Match the 3 tenses of time listed below with one of 3 levels of importance and share why you chose each rating.</p>
<p>A = Most Important  B = Pretty Important  C = Least Important</p>
<p>1. Full acceptance and embrace of the present </p>
<p>2. Setbacks and good times of the past </p>
<p>3. Unknown outcomes and hopes of the future</p>
<p>Feel free to comment with any related discussion.</p>
<p>DW</p>
<p><a href="http://www.youtube.com/watch?v=4f0p5KqdU9U"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dawitworks.com/2010/03/today-is-underrated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Ways To Beat A Cold, Occupy Kids &amp; Control Your Money</title>
		<link>http://dawitworks.com/2010/01/sick-with-kids-on-a-laser-sharp-budget/</link>
		<comments>http://dawitworks.com/2010/01/sick-with-kids-on-a-laser-sharp-budget/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:45:53 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Building Savings]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Kids & Money]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://dawitworks.com/?p=1319</guid>
		<description><![CDATA[How might &#8220;Super Mom&#8221; or &#8220;Determined Dad&#8221; beat the common cold and tend to the kids while on a laser sharp budget?  Below are a few ways:
#1 Go Natural:  Over the counter cold medicine isn&#8217;t cheap and doesn&#8217;t always give the relief we need.  WebMD offers &#8220;9 Tips To Treat Colds And Flu The Natural Way&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1328" title="eye" src="http://dawitworks.com/wp-content/uploads/2010/01/eye1-150x150.jpg" alt="eye" width="150" height="150" />How might &#8220;Super Mom&#8221; or &#8220;Determined Dad&#8221; beat the common cold and tend to the kids while on a laser sharp budget?  Below are a few ways:<span id="more-1319"></span></p>
<p><strong>#1 Go Natural:  </strong>Over the counter cold medicine isn&#8217;t cheap and doesn&#8217;t always give the relief we need.  WebMD offers &#8220;9 Tips To Treat Colds And Flu The Natural Way&#8221; here: <a href="http://www.webmd.com/cold-and-flu/9-tips-to-treat-colds-and-flu-the-natural-way">http://www.webmd.com/cold-and-flu/9-tips-to-treat-colds-and-flu-the-natural-way</a></p>
<p><strong>#2 Free Fun Learning:</strong>  <a href="http://pbskids.org/">http://pbskids.org/</a><strong> </strong>is a great site to keep the kids busy with a little learning and bunch of fun.  Everything from games and videos to Curious George and Mister Rogers Neighborhood can be found there.   </p>
<p><strong>#3 Laser Sharp Paycheck Management:  </strong>Is payday this week?  Try creating a laser sharp budget for your next paycheck.   Start with priorities, then be sure to do something good for yourself because you&#8217;ve earned it.  Make a plan for each dollar you earned and experience the power of financial control. </p>
<p>The balancing act of health, family and money can be a challenge, how do you do it?</p>
<p>DW</p>
]]></content:encoded>
			<wfw:commentRss>http://dawitworks.com/2010/01/sick-with-kids-on-a-laser-sharp-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Decade, New Year, New Chance</title>
		<link>http://dawitworks.com/2009/12/new-decade-new-year-new-chance/</link>
		<comments>http://dawitworks.com/2009/12/new-decade-new-year-new-chance/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:41:34 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Building Savings]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Car Purchase]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Kids & Money]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Student Loan]]></category>

		<guid isPermaLink="false">http://dawitworks.com/?p=1280</guid>
		<description><![CDATA[As we say goodbye to the holiday season and another year passed , it&#8217;s the right time to reflect on 2009 while looking towards a brighter 2010.  Over the past 364 days, chances are you&#8217;ve either made steps towards reaching goals set about a  year ago or taken steps away from those goals which were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1296" title="nye" src="http://dawitworks.com/wp-content/uploads/2009/12/nye1-300x209.jpg" alt="nye" width="308" height="341" />As we say goodbye to the holiday season and another year passed , it&#8217;s the right time to <span id="more-1280"></span>reflect on 2009 while looking towards a brighter 2010.  Over the past 364 days, chances are you&#8217;ve either made steps towards reaching goals set about a  year ago or taken steps away from those goals which were made during the excitement of a new chance to start another new year off right.  On January 1st, every year seems to be the year fitness goals will finally be met, financial desires will be realized and life will begin to become more balanced.</p>
<p>For many, 2009 was the year money started to make less or more sense.  As the nation continues grinding through a historical economic crisis, individuals and families  are making rapid changes by adjusting money&#8217;s role in life while others are feeling too overwhelmed to figure out where to start.  So what&#8217;s new? (Extreme circumstances always tend to overwhelm some and present opportunities for growth, improvement and success in others.)</p>
<p>With the recent tightening up of credit and a quickly changing financial world, lives have been impacted all over the globe.  In an effort to contribute towards coaching more people to live financially free, step up to the financial fitness plate and share what has or hasn&#8217;t worked for you and your loved ones.</p>
<p>Over the past year or so, how have changes related to credit, debt and money impacted you or the lives of people you know? (For better or worse.)</p>
<p>DW</p>
]]></content:encoded>
			<wfw:commentRss>http://dawitworks.com/2009/12/new-decade-new-year-new-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Blink! (Life&#8217;s running by.)</title>
		<link>http://dawitworks.com/2009/10/dont-blink-lifes-flying-by/</link>
		<comments>http://dawitworks.com/2009/10/dont-blink-lifes-flying-by/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:06:53 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Building Savings]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Car Purchase]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Financial Fitness Sessions]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Homeowner Fitness]]></category>
		<category><![CDATA[Kids & Money]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Student Loan]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://dawitworks.com/?p=1247</guid>
		<description><![CDATA[In our fast paced world, simple (sometimes the most important) things often tend to go unnoticed.  While visiting a local university today  it was hard to help but notice facial expressions and body language of students and faculty.  In such a diverse atmosphere as a college campus, it hit me.  Literally every person within sight showed (facial expressions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1263" title="dream.hope.run" src="http://dawitworks.com/wp-content/uploads/2009/10/dream.hope.run-300x298.png" alt="dream.hope.run" width="293" height="339" />In our fast paced world, simple (sometimes the most important) things often tend to go unnoticed.  While visiting a local university today  it was hard to help but notice facial expressions and body language of students and faculty.  In such a diverse atmosphere as a college campus, it hit me.  Literally every person within sight showed (facial expressions and/or body language) one of two of the most common feelings nearly everyone experiences every single day.  We are a <strong>bored</strong> and <strong>busy</strong> society.<span id="more-1247"></span>Nothing is wrong with being busy.  It actually means you&#8217;re needed and contributing to society in a productive way.  Many things are worse than being bored with the daily happenings of life like work or school.  Sometimes it takes doing things we would rather not do to get to a place worth waiting for. Ah ha!  This is where the &#8220;Average Joe and Jane&#8221; tend to fall short.  To be bored, busy or both isn&#8217;t the crime.  The crime is the level of intensity, dedication and sacrifice the average person gives to everyone and everything except the person who&#8217;s reflection is in the mirror!</p>
